◆ W杯登録メンバー(H組) ◆
日本/ベルギー/ロシア/チュニジア
Team | No | Pos | Popular Name | Shirt Name | Birth Date | Club | Country | Height | Weight | Goals | Caps |
JPN | 1 | GK | KAWAGUCHI Yoshikatsu | KAWAGUCHI | 15.08.1975 | Portsmouth | ENG | 179 | 78 | 0 | 43 |
JPN | 12 | GK | NARAZAKI Seigo | NARAZAKI | 15.04.1976 | Nagoya Grampus Eight | JPN | 185 | 76 | 0 | 15 |
JPN | 23 | GK | SOGAHATA Hitoshi | SOGAHATA | 02.08.1979 | Kashima Antlers | JPN | 186 | 78 | 0 | 1 |
JPN | 2 | DF | AKITA Yutaka | AKITA | 06.08.1970 | Kashima Antlers | JPN | 180 | 78 | 3 | 38 |
JPN | 3 | DF | MATSUDA Naoki | MATSUDA | 14.03.1977 | Yokohama F Marinos | JPN | 183 | 78 | 0 | 24 |
JPN | 4 | DF | MORIOKA Ryuzo | MORIOKA | 07.10.1975 | Shimizu S-Pulse | JPN | 180 | 71 | 0 | 32 |
JPN | 6 | DF | HATTORI Toshihiro | HATTORI | 23.09.1973 | Jubilo Iwata | JPN | 178 | 73 | 2 | 35 |
JPN | 16 | DF | NAKATA Koji | K.NAKATA | 09.07.1979 | Kashima Antlers | JPN | 182 | 74 | 0 | 20 |
JPN | 17 | DF | MIYAMOTO Tsuneyasu | MIYAMOTO | 07.02.1977 | Gamba Osaka | JPN | 176 | 70 | 0 | 5 |
JPN | 5 | MF | INAMOTO Junichi | INAMOTO | 18.09.1979 | Arsenal | ENG | 181 | 75 | 1 | 22 |
JPN | 7 | MF | NAKATA Hidetoshi | NAKATA | 22.01.1977 | Parma | ITA | 175 | 68 | 7 | 39 |
JPN | 8 | MF | MORISHIMA Hiroaki | MORISHIMA | 30.04.1972 | Cerezo Osaka | JPN | 168 | 62 | 11 | 57 |
JPN | 14 | MF | ALEX | ALEX | 20.07.1977 | Shimizu S-Pulse | JPN | 178 | 69 | 0 | 0 |
JPN | 15 | MF | FUKUNISHI Takashi | FUKUNISHI | 01.09.1976 | Jubilo Iwata | JPN | 181 | 74 | 0 | 5 |
JPN | 18 | MF | ONO Shinji | ONO | 27.09.1979 | Feyenoord Rotterdam | NED | 175 | 74 | 2 | 21 |
JPN | 19 | MF | OGASAWARA Mitsuo | OGASAWARA | 05.04.1979 | Kashima Antlers | JPN | 173 | 68 | 0 | 0 |
JPN | 20 | MF | MYOJIN Tomokazu | MYOJIN | 24.01.1978 | Kashiwa Reysol | JPN | 173 | 66 | 2 | 16 |
JPN | 21 | MF | TODA Kazuyuki | TODA | 30.12.1977 | Shimizu S-Pulse | JPN | 178 | 68 | 0 | 10 |
JPN | 22 | MF | ICHIKAWA Daisuke | ICHIKAWA | 14.05.1980 | Shimizu S-Pulse | JPN | 181 | 68 | 0 | 1 |
JPN | 9 | FW | NISHIZAWA Akinori | NISHIZAWA | 18.06.1976 | Cerezo Osaka | JPN | 180 | 71 | 9 | 24 |
JPN | 10 | FW | NAKAYAMA Masashi | NAKAYAMA | 23.09.1967 | Jubilo Iwata | JPN | 178 | 72 | 21 | 47 |
JPN | 11 | FW | SUZUKI Takayuki | SUZUKI | 05.06.1976 | Kashima Antlers | JPN | 182 | 75 | 3 | 10 |
JPN | 13 | FW | YANAGISAWA Atsushi | YANAGISAWA | 27.05.1977 | Kashima Antlers | JPN | 177 | 75 | 9 | 22 |
BEL | 1 | GK | DE VLIEGER Geert | DE VLIEGER | 16.10.1971 | Willem II | NED | 186 | 80 | 0 | 25 |
BEL | 13 | GK | VANDENDRIESSCHE Franky | VANDENDRIESSCHE | 07.04.1971 | Excelsior Mouscron | BEL | 185 | 78 | 0 | 0 |
BEL | 23 | GK | HERPOEL Frederic | HERPOEL | 16.08.1974 | Gent | BEL | 183 | 77 | 0 | 7 |
BEL | 2 | DF | DEFLANDRE Eric | DEFLANDRE | 02.08.1973 | Olympique Lyonnais | FRA | 179 | 80 | 0 | 41 |
BEL | 3 | DF | DE BOECK Glen | DE BOECK | 22.08.1971 | Anderlecht | BEL | 190 | 78 | 1 | 33 |
BEL | 4 | DF | VAN MEIR Eric | VAN MEIR | 28.02.1968 | Standard Liege | BEL | 186 | 89 | 1 | 32 |
BEL | 5 | DF | VAN KERCKHOVEN Nico | VAN KERCKHOVEN | 14.12.1970 | Schalke 04 | GER | 190 | 80 | 3 | 40 |
BEL | 12 | DF | VAN DER HEYDEN Peter | VAN DER HEYDEN | 16.07.1976 | Club Bruges | BEL | 183 | 81 | 0 | 4 |
BEL | 15 | DF | PEETERS Jacky | PEETERS | 13.12.1969 | Gent | BEL | 184 | 82 | 0 | 13 |
BEL | 16 | DF | VAN BUYTEN Daniel | VAN BUYTEN | 07.02.1978 | Olympique de Marseille | FRA | 196 | 87 | 1 | 7 |
BEL | 6 | MF | SIMONS Timmy | SIMONS | 11.12.1976 | Club Bruges | BEL | 186 | 77 | 0 | 12 |
BEL | 8 | MF | GOOR Bart | GOOR | 09.04.1973 | Hertha Berlin | GER | 183 | 75 | 9 | 38 |
BEL | 10 | MF | WALEM Johan | WALEM | 01.02.1972 | Standard Liege | BEL | 169 | 68 | 1 | 33 |
BEL | 11 | MF | VERHEYEN Gert | VERHEYEN | 20.09.1972 | Club Bruges | BEL | 189 | 86 | 10 | 46 |
BEL | 14 | MF | VERMANT Sven | VERMANT | 04.04.1973 | Schalke 04 | GER | 183 | 80 | 0 | 12 |
BEL | 17 | MF | ENGLEBERT Gaetan | ENGLEBERT | 11.06.1976 | Club Bruges | BEL | 178 | 70 | 0 | 4 |
BEL | 18 | MF | VANDERHAEGHE Yves | VANDERHAEGHE | 30.01.1970 | Anderlecht | BEL | 180 | 86 | 2 | 30 |
BEL | 19 | MF | THIJS Bernd | THIJS | 28.06.1978 | Racing Genk | BEL | 186 | 80 | 0 | 2 |
BEL | 21 | MF | BOFFIN Danny | BOFFIN | 10.07.1965 | Sint Truidense | BEL | 173 | 62 | 1 | 52 |
BEL | 7 | FW | WILMOTS Marc | WILMOTS | 22.02.1969 | Schalke 04 | GER | 184 | 86 | 26 | 66 |
BEL | 9 | FW | SONCK Wesley | SONCK | 09.08.1978 | Racing Genk | BEL | 174 | 74 | 2 | 12 |
BEL | 20 | FW | STRUPAR Branko | STRUPAR | 09.02.1970 | Derby County | ENG | 190 | 86 | 5 | 14 |
BEL | 22 | FW | MPENZA Mbo | MPENZA | 04.12.1976 | Excelsior Mouscron | BEL | 175 | 72 | 0 | 26 |
RUS | 1 | GK | NIGMATULLIN Ruslan | NIGMATULLIN | 07.10.1974 | Verona | ITA | 188 | 79 | 0 | 20 |
RUS | 12 | GK | CHERCHESOV Stanislav | CHERCHESOV | 02.09.1963 | Tirol Innsbruck | AUT | 183 | 76 | 0 | 49 |
RUS | 23 | GK | FILIMONOV Aleksander | FILIMONOV | 15.10.1973 | Uralan Elista | RUS | 193 | 88 | 0 | 16 |
RUS | 2 | DF | KOVTUN Yuri | KOVTUN | 05.01.1970 | Spartak Moscow | RUS | 189 | 80 | 2 | 44 |
RUS | 3 | DF | NIKIFOROV Yuri | NIKIFOROV | 16.09.1970 | PSV Eindhoven | NED | 188 | 88 | 6 | 56 |
RUS | 7 | DF | ONOPKO Viktor | ONOPKO | 14.10.1969 | Oviedo | ESP | 189 | 79 | 6 | 97 |
RUS | 13 | DF | DAEV Viacheslav | DAEV | 06.09.1972 | CSKA Moscow | RUS | 185 | 80 | 0 | 7 |
RUS | 14 | DF | CHUGAINOV Igor | CHUGAINOV | 06.04.1970 | Uralan Elista | RUS | 187 | 82 | 0 | 30 |
RUS | 18 | DF | SENNIKOV Dmitri | SENNIKOV | 24.06.1976 | Lokomotiv Moscow | RUS | 183 | 74 | 0 | 4 |
RUS | 4 | MF | SMERTIN Alexei | SMERTIN | 01.05.1975 | Girondins de Bordeaux | FRA | 176 | 67 | 0 | 26 |
RUS | 5 | MF | SOLOMATIN Andrei | SOLOMATIN | 09.09.1975 | CSKA Moscow | RUS | 183 | 80 | 1 | 5 |
RUS | 6 | MF | SEMSHOV Igor | SEMSHOV | 06.04.1978 | Torpedo Moscow | RUS | 169 | 60 | 0 | 2 |
RUS | 8 | MF | KARPIN Valery | KARPIN | 02.02.1969 | Celta Vigo | ESP | 185 | 76 | 16 | 69 |
RUS | 9 | MF | TITOV Egor | TITOV | 29.05.1976 | Spartak Moscow | RUS | 182 | 70 | 4 | 33 |
RUS | 10 | MF | MOSTOVOI Alexandr | MOSTOVOI | 22.08.1968 | Celta Vigo | ESP | 181 | 77 | 12 | 59 |
RUS | 15 | MF | ALENICHEV Dmitry | ALENICHEV | 20.10.1972 | FC Porto | POR | 178 | 70 | 6 | 43 |
RUS | 17 | MF | SEMAK Sergei | SEMAK | 27.02.1976 | CSKA Moscow | RUS | 170 | 66 | 1 | 30 |
RUS | 20 | MF | IZMAILOV Marat | IZMAILOV | 21.09.1982 | Lokomotiv Moscow | RUS | 172 | 66 | 0 | 8 |
RUS | 21 | MF | KHOKHLOV Dmitry | KHOKHLOV | 22.12.1975 | Real Sociedad | ESP | 189 | 84 | 3 | 38 |
RUS | 11 | FW | BESCHASTNYKH Vladimir | BESCHASTNYKH | 01.04.1974 | Spartak Moscow | RUS | 187 | 83 | 24 | 64 |
RUS | 16 | FW | KERZHAKOV Alexander | KERZHAKOV | 27.11.1982 | Zenit St Petersburg | RUS | 175 | 67 | 0 | 3 |
RUS | 19 | FW | PIMENOV Ruslan | PIMENOV | 25.11.1981 | Lokomotiv Moscow | RUS | 179 | 69 | 0 | 1 |
RUS | 22 | FW | SYCHEV Dmitri | SYCHEV | 26.10.1983 | Spartak Moscow | RUS | 175 | 70 | 1 | 3 |
TUN | 1 | GK | BOUMNIJEL Ali | BOUMNIJEL | 13.04.1966 | Bastia | FRA | 186 | 88 | 0 | 14 |
TUN | 16 | GK | BEJAOUI Hassen | BEJAOUI | 14.02.1976 | Bizerte | TUN | 188 | 85 | 0 | 2 |
TUN | 22 | GK | JAOUACHI Ahmed | JAOUACHI | 13.07.1975 | Monastir | TUN | | | 0 | 0 |
TUN | 2 | DF | BADRA Khaled | BADRA | 08.04.1973 | Esperance | TUN | 185 | 85 | 9 | 72 |
TUN | 4 | DF | MKACHER Mohamed | MKACHER | 25.05.1975 | Etoile Sportive du Sahel | TUN | | | 0 | 15 |
TUN | 6 | DF | TRABELSI Hatem | TRABELSI | 25.01.1977 | Ajax Amsterdam | NED | 179 | 71 | 0 | 27 |
TUN | 12 | DF | BOUZAINE Raouf | BOUZAINE | 16.08.1970 | Genoa | ITA | 174 | 73 | 0 | 39 |
TUN | 14 | DF | MARZOUKI Hamdi | MARZOUKI | 23.01.1977 | Club Africain | TUN | 182 | 79 | 0 | 7 |
TUN | 15 | DF | JAIDI Radhi | JAIDI | 30.08.1975 | Esperance | TUN | 192 | 89 | 3 | 40 |
TUN | 17 | DF | THABET Tarek | THABET | 16.08.1971 | Esperance | TUN | 176 | 72 | 3 | 70 |
TUN | 19 | DF | MKADEMI Emir | MKADEMI | 20.08.1978 | Etoile Sportive du Sahel | TUN | 178 | 74 | 0 | 9 |
TUN | 23 | DF | CLAYTON | CLAYTON | 21.03.1974 | Esperance | TUN | 179 | 77 | 0 | 12 |
TUN | 3 | MF | BAYA Zoubeir | BAYA | 15.05.1971 | Besiktas | TUR | 178 | 72 | 18 | 77 |
TUN | 8 | MF | GABSI Hassen | GABSI | 23.02.1974 | Genoa | ITA | 171 | 72 | 16 | 48 |
TUN | 10 | MF | GHODHBANE Kaies | GHODHBANE | 08.01.1976 | Etoile Sportive du Sahel | TUN | 183 | 78 | 3 | 62 |
TUN | 13 | MF | BOUAZIZI Riadh | BOUAZIZI | 08.04.1973 | Bursaspor | TUR | 186 | 76 | 2 | 47 |
TUN | 18 | MF | BEN ACHOUR Slim | BEN ACHOUR | 08.09.1981 | Martigues | FRA | 170 | 73 | 0 | 3 |
TUN | 21 | MF | MELKI Mourad | MELKI | 09.05.1975 | Esperance | TUN | 178 | 74 | 1 | 11 |
TUN | 5 | FW | JAZIRI Ziad | JAZIRI | 12.07.1978 | Etoile Sportive du Sahel | TUN | 171 | 71 | 8 | 26 |
TUN | 7 | FW | MHADHEBI Imed | MHADHEBI | 22.03.1976 | Genoa | ITA | 175 | 69 | 9 | 30 |
TUN | 9 | FW | JELASSI Riadh | JELASSI | 07.07.1971 | Club Africain | TUN | 175 | 72 | 5 | 20 |
TUN | 11 | FW | SELLIMI Adel | SELLIMI | 16.11.1972 | SC Freiburg | GER | 176 | 77 | 17 | 64 |
TUN | 20 | FW | ZITOUNI Ali | ZITOUNI | 11.01.1981 | Esperance | TUN | 178 | 71 | 9 | 23 |
トップ(W杯)へ戻る