◆ W杯登録メンバー(D組) ◆

韓国/ポーランド/アメリカ/ポルトガル
Team No Pos Popular Name Shirt Name Birth Date Club Country Height Weight Goals Caps
KOR 1 GK LEE Woon Jae W. J. LEE 26.04.1973 Sangmoo KOR 182 82 0 32
KOR 12 GK KIM Byung Ji B. J. KIM 08.04.1970 Pohang Steelers KOR 184 77 0 58
KOR 23 GK CHOI Eun Sung E. S. CHOI 05.04.1971 Taejon Citizen KOR 184 82 0 1
KOR 2 DF HYUN Young Min Y. M. HYUN 25.12.1979 Ulsan Hyundai KOR 179 73 0 8
KOR 4 DF CHOI Jin Cheul J. C. CHOI 26.03.1971 Chonbuk Hyundai KOR 187 80 1 15
KOR 7 DF KIM Tae Young T. Y. KIM 08.11.1970 Chunnam Dragons KOR 180 73 3 74
KOR 15 DF LEE Min Sung M. S. LEE 23.06.1973 Pusanicons KOR 183 73 2 52
KOR 20 DF HONG Myung Bo M. B. HONG 12.02.1969 Pohang Steelers KOR 181 73 9 124
KOR 3 MF CHOI Sung Yong S. Y. CHOI 15.12.1975 Suwon Bluewings KOR 173 70 1 60
KOR 5 MF KIM Nam Il N. I. KIM 14.03.1977 Chunnam Dragons KOR 180 75 1 21
KOR 6 MF YOO Sang Chul S. C. YOO 18.10.1971 Kashiwa Reysol JPN 184 78 15 92
KOR 10 MF LEE Young Pyo Y. P. LEE 23.04.1977 Anyang KOR 176 66 3 48
KOR 13 MF LEE Eul Yong E. Y. LEE 08.09.1975 Puchon KOR 176 69 0 19
KOR 17 MF YOON Jong Hwan J. H. YOON 16.02.1973 Cerezo Osaka JPN 173 63 2 36
KOR 19 MF AHN Jung Hwan J. H. AHN 27.01.1976 Perugia ITA 177 71 2 19
KOR 21 MF PARK Ji Sung J. S. PARK 25.02.1981 Kyoto Purple Sanga JPN 175 70 1 30
KOR 22 MF SONG Chong Gug C. G. SONG 20.02.1979 Pusanicons KOR 175 71 2 27
KOR 8 FW CHOI Tae Uk T. U. CHOI 13.03.1981 Anyang KOR 173 67 4 16
KOR 9 FW SEOL Ki Hyeon K. H. SEOL 08.01.1979 Anderlecht BEL 184 73 7 31
KOR 11 FW CHOI Yong Soo Y. S. CHOI 10.09.1973 JEF Utd. Ichihara JPN 184 79 27 58
KOR 14 FW LEE Chun Soo C. S. LEE 09.07.1981 Ulsan Hyundai KOR 172 62 3 22
KOR 16 FW CHA Doo Ri D. R. CHA 25.07.1980 Korea Univ. KOR 183 73 1 12
KOR 18 FW HWANG Sun Hong S. H. HWANG 14.07.1968 Kashiwa Reysol JPN 183 79 49 95
POL 1 GK DUDEK Jerzy DUDEK 23.03.1973 Liverpool ENG 187 81 0 21
POL 12 GK MAJDAN Radoslaw MAJDAN 10.05.1972 Goztepspor TUR 185 79 0 5
POL 22 GK MATYSEK Adam MATYSEK 19.07.1968 Radomsko POL 191 90 0 34
POL 2 DF KLOS Tomasz KLOS 07.03.1973 Kaiserslautern GER 186 78 1 37
POL 3 DF ZIELINSKI Jacek ZIELINSKI 10.10.1967 Legia Warsaw POL 184 80 1 52
POL 4 DF ZEWLAKOW Michal ZEWLAKOW 24.04.1976 Excelsior Mouscron BEL 183 79 1 25
POL 6 DF HAJTO Tomasz HAJTO 16.10.1972 Schalke 04 GER 187 81 6 44
POL 13 DF GLOWACKI Arkadiusz GLOWACKI 13.03.1979 Wisla Krakow POL 186 78 0 2
POL 15 DF WALDOCH Tomasz WALDOCH 10.05.1971 Schalke 04 GER 187 83 2 71
POL 20 DF BAK Jacek J. BAK 24.03.1973 Lens FRA 188 81 1 36
POL 5 MF RZASA Tomasz RZASA 11.03.1973 Feyenoord Rotterdam NED 181 76 1 9
POL 7 MF SWIERCZEWSKI Piotr SWIERCZEWSKI 08.04.1972 Olympique de Marseille FRA 180 79 1 65
POL 10 MF KALUZNY Radoslaw KALUZNY 02.02.1974 Energie Cottbus GER 191 80 10 30
POL 16 MF MURAWSKI Maciej MURAWSKI 20.02.1974 Legia Warsaw POL 185 79 0 4
POL 17 MF BAK Arkadiusz A. BAK 06.10.1974 Widzew Lodz POL 176 76 0 12
POL 18 MF KRZYNOWEK Jacek KRZYNOWEK 15.05.1976 Nuremberg GER 180 73 1 23
POL 21 MF KOZMINSKI Marek KOZMINSKI 07.02.1971 Ancona ITA 178 75 1 42
POL 23 MF SIBIK Pawel SIBIK 15.02.1971 Odra Wodzislaw POL 180 74 0 2
POL 8 FW KUCHARSKI Cezary KUCHARSKI 17.02.1972 Legia Warsaw POL 182 75 3 15
POL 9 FW KRYSZALOWICZ Pawel KRYSZALOWICZ 23.06.1974 Eintracht Frankfurt GER 183 76 5 23
POL 11 FW OLISADEBE Emmanuel OLISADEBE 22.12.1978 Panathinaikos GRE 180 70 10 16
POL 14 FW ZEWLAKOW Marcin M. ZEWLAKOW 24.04.1976 Excelsior Mouscron BEL 183 78 4 17
POL 19 FW ZURAWSKI Maciej ZURAWSKI 12.09.1976 Wisla Krakow POL 180 74 3 9
USA 1 GK FRIEDEL Brad FRIEDEL 18.05.1971 Blackburn Rovers ENG 193 92 0 76
USA 18 GK KELLER Kasey KELLER 29.11.1969 Tottenham Hotspur ENG 188 86 0 60
USA 19 GK MEOLA Tony MEOLA 21.02.1969 Kansas City Wizards USA 185 93 0 99
USA 2 DF HEJDUK Frankie HEJDUK 05.08.1974 Bayer Leverkusen GER 171 74 5 40
USA 3 DF BERHALTER Gregg BERHALTER 01.08.1973 Crystal Palace ENG 185 79 0 25
USA 4 DF MASTROENI Pablo MASTROENI 29.08.1976 Colorado Rapids USA 178 78 0 10
USA 6 DF REGIS David REGIS 02.12.1968 Metz FRA 180 73 0 27
USA 12 DF AGOOS Jeff AGOOS 02.05.1968 San Jose Earthquakes USA 183 79 4 130
USA 14 DF CHERUNDOLO Steve CHERUNDOLO 19.02.1979 Hanover 96 GER 168 66 0 10
USA 16 DF LLAMOSA Carlos LLAMOSA 30.06.1969 New England Revolution USA 180 76 0 27
USA 22 DF SANNEH Anthony SANNEH 01.06.1971 Nuremberg GER 188 86 2 32
USA 23 DF POPE Eddie POPE 24.12.1973 Washington DC Utd. USA 185 81 5 50
USA 5 MF O BRIEN John O BRIEN 29.08.1977 Ajax Amsterdam NED 175 68 1 13
USA 7 MF LEWIS Eddie LEWIS 17.05.1974 Fulham ENG 178 71 3 38
USA 8 MF STEWART Earnie STEWART 28.03.1969 Breda NED 175 66 15 80
USA 10 MF REYNA Claudio REYNA 20.07.1973 Sunderland ENG 175 73 8 88
USA 13 MF JONES Cobi JONES 16.06.1970 Los Angeles Galaxy USA 170 66 14 155
USA 17 MF BEASLEY DaMarcus BEASLEY 24.05.1982 Chicago Fire USA 170 57 3 12
USA 21 MF DONOVAN Landon DONOVAN 04.03.1982 San Jose Earthquakes USA 173 67 5 23
USA 9 FW MOORE Joe-Max MOORE 23.02.1971 Everton ENG 175 68 24 98
USA 11 FW MATHIS Clint MATHIS 25.11.1976 N.Y./N.J. MetroStars USA 178 77 9 22
USA 15 FW WOLFF Josh WOLFF 25.02.1977 Chicago Fire USA 173 73 6 18
USA 20 FW MC BRIDE Brian Mc BRIDE 19.06.1972 Columbus Crew USA 183 75 18 60
POR 1 GK VITOR BAIA VITOR BAIA 15.10.1969 FC Porto POR 184 78 0 75
POR 15 GK NELSON NELSON 20.10.1975 Sporting Lisbon POR 187 76 0 1
POR 16 GK RICARDO RICARDO 11.02.1976 Boavista Porto POR 188 80 0 10
POR 2 DF JORGE COSTA J. COSTA 14.10.1971 FC Porto POR 188 86 2 46
POR 3 DF ABEL XAVIER ABEL XAVIER 30.11.1972 Liverpool ENG 189 81 2 18
POR 4 DF CANEIRA CANEIRA 09.02.1979 Benfica Lisbon POR 178 75 0 1
POR 5 DF FERNANDO COUTO F. COUTO 02.08.1969 Lazio Rome ITA 184 84 6 82
POR 13 DF JORGE ANDRADE J. ANDRADE 09.04.1978 FC Porto POR 184 73 1 5
POR 18 DF FRECHAUT FRECHAUT 24.09.1977 Boavista Porto POR 182 76 0 9
POR 22 DF BETO BETO 03.05.1976 Sporting Lisbon POR 185 82 1 16
POR 23 DF RUI JORGE RUI JORGE 27.03.1973 Sporting Lisbon POR 173 70 1 20
POR 6 MF PAULO SOUSA P. SOUSA 30.08.1970 Espanyol Barcelona ESP 177 76 0 50
POR 10 MF RUI COSTA RUI COSTA 29.03.1972 AC Milan ITA 180 74 20 67
POR 12 MF HUGO VIANA HUGO VIANA 15.01.1983 Sporting Lisbon POR 178 74 0 4
POR 14 MF PEDRO BARBOSA P. BARBOSA 06.08.1970 Sporting Lisbon POR 182 80 5 21
POR 17 MF PAULO BENTO P. BENTO 20.06.1969 Sporting Lisbon POR 175 72 0 31
POR 20 MF PETIT PETIT 25.09.1976 Boavista Porto POR 175 68 0 9
POR 7 FW LUIS FIGO FIGO 04.11.1972 Real Madrid ESP 180 75 27 81
POR 8 FW JOAO PINTO JOAO PINTO 19.08.1971 Sporting Lisbon POR 171 67 23 77
POR 9 FW PAULETA PAULETA 28.04.1973 Girondins de Bordeaux FRA 180 76 12 33
POR 11 FW SERGIO CONCEICAO S. CONCEICAO 15.11.1974 Inter Mailand ITA 177 82 11 41
POR 19 FW CAPUCHO CAPUCHO 21.02.1972 FC Porto POR 180 78 2 29
POR 21 FW NUNO GOMES NUNO GOMES 05.07.1976 Fiorentina ITA 180 76 13 28


A組B組C組E組F組G組H組


トップ(W杯)へ戻る