◆ W杯登録メンバー(F組) ◆

アルゼンチン/ナイジェリア/イングランド/スウェーデン
Team No Pos Popular Name Shirt Name Birth Date Club Country Height Weight Goals Caps
ARG 1 GK BURGOS German BURGOS 16.04.1969 Atletico Madrid ESP 188 90 0 35
ARG 12 GK CAVALLERO Pablo CAVALLERO 13.04.1974 Celta Vigo ESP 188 78 0 8
ARG 23 GK BONANO Roberto BONANO 24.01.1970 FC Barcelona ESP 186 83 0 13
ARG 2 DF AYALA Roberto AYALA 14.04.1973 Valencia ESP 177 75 3 74
ARG 4 DF POCHETTINO Mauricio POCHETTINO 02.03.1972 Paris St-Germain FRA 182 80 2 16
ARG 6 DF SAMUEL Walter SAMUEL 23.03.1978 AS Rome ITA 179 73 3 30
ARG 13 DF PLACENTE Diego PLACENTE 24.04.1977 Bayer Leverkusen GER 176 72 0 6
ARG 22 DF CHAMOT Jose CHAMOT 17.05.1969 AC Milan ITA 185 78 2 42
ARG 3 MF SORIN Juan SORIN 05.05.1976 Cruzeiro BRA 173 65 6 35
ARG 5 MF ALMEYDA Matias ALMEYDA 21.12.1973 Parma ITA 174 72 1 33
ARG 8 MF ZANETTI Javier ZANETTI 10.08.1973 Inter Mailand ITA 178 75 3 66
ARG 11 MF VERON Juan VERON 09.03.1975 Manchester Utd. ENG 186 80 8 47
ARG 14 MF SIMEONE Diego SIMEONE 28.04.1970 Lazio Rome ITA 178 70 11 104
ARG 15 MF HUSAIN Claudio HUSAIN 20.10.1974 River Plate ARG 177 75 1 14
ARG 16 MF AIMAR Pablo AIMAR 03.11.1979 Valencia ESP 170 62 2 18
ARG 20 MF GALLARDO Marcelo GALLARDO 18.01.1976 Monaco FRA 169 70 14 42
ARG 10 MF ORTEGA Ariel ORTEGA 04.03.1974 River Plate ARG 170 64 17 81
ARG 7 FW LOPEZ Claudio LOPEZ C. 17.07.1974 Lazio Rome ITA 178 75 10 49
ARG 9 FW BATISTUTA Gabriel BATISTUTA 01.02.1969 AS Rome ITA 185 73 55 75
ARG 17 FW LOPEZ Gustavo LOPEZ G. 13.04.1973 Celta Vigo ESP 174 73 4 31
ARG 18 FW GONZALEZ Kily GONZALEZ 04.08.1974 Valencia ESP 175 71 5 30
ARG 19 FW CRESPO Hernan CRESPO 05.07.1975 Lazio Rome ITA 184 78 17 33
ARG 21 FW CANIGGIA Claudio CANIGGIA 09.01.1967 Glasgow Rangers SCO 172 68 16 50
NGA 1 GK SHORUNMU Ike SHORUNMU 16.10.1967 Lucerne SUI 186 84 0 34
NGA 12 GK EJIDE Austin EJIDE 08.04.1984 Gabros International NGA 0 3
NGA 22 GK ENYEAMA Vincent ENYEAMA 29.08.1982 Enyimba NGA 0 2
NGA 3 DF BABAYARO Celestine BABAYARO 29.08.1978 Chelsea ENG 172 66 0 24
NGA 5 DF OKORONKWO Isaac OKORONKWO 01.05.1978 Shakhtar Donetsk UKR 182 74 0 12
NGA 6 DF WEST Taribo WEST 26.03.1974 Kaiserslautern GER 186 87 0 38
NGA 13 DF AFOLABI Rabiu AFOLABI 18.04.1980 Standard Liege BEL 183 75 0 5
NGA 14 DF UDEZE Ifeanyi UDEZE 21.07.1980 PAOK Salonica GRE 179 70 0 15
NGA 16 DF SODJE Efetobore SODJE 05.10.1972 Crewe Alexandra ENG 185 79 1 7
NGA 19 DF EJIOFOR Eric EJIOFOR 21.07.1979 Maccabi Haifa ISR 0 12
NGA 2 MF YOBO Joseph YOBO 06.09.1980 Olympique de Marseille FRA 185 76 0 14
NGA 8 MF ADEPOJU Mutiu ADEPOJU 22.12.1970 Salamanca ESP 180 76 5 49
NGA 10 MF OKOCHA Jay Jay OKOCHA 14.08.1973 Paris St-Germain FRA 175 70 8 56
NGA 11 MF LAWAL Garba LAWAL 22.05.1974 Roda Kerkrade NED 183 72 4 34
NGA 15 MF CHRISTOPHER Justice JUSTICE 24.12.1981 Royal Antwerp BEL 0 7
NGA 20 MF OBIORAH James OBIORAH 24.08.1978 Lokomotiv Moscow RUS 179 72 1 2
NGA 4 FW KANU Nwankwo KANU 01.08.1976 Arsenal ENG 197 80 6 33
NGA 7 FW IKEDIA Pius IKEDIA 11.07.1980 Ajax Amsterdam NED 166 60 0 9
NGA 9 FW OGBECHE Bartholomew OGBECHE 01.10.1984 Paris St-Germain FRA 177 78 0 4
NGA 17 FW AGHAHOWA Julius AGHAHOWA 12.02.1982 Shakhtar Donetsk UKR 178 77 11 17
NGA 18 FW AKWUEGBU Benedict AKWUEGBU 03.11.1974 Shenyang Haishi CHN 190 79 5 16
NGA 21 FW UTAKA John UTAKA 08.01.1982 Al Saad QAT 0 4
NGA 23 FW OPABUNMI Femi OPABUNMI 03.03.1985 3SC Ibadan NGA 170 68 1 2
ENG 1 GK SEAMAN David SEAMAN 19.09.1963 Arsenal ENG 191 93 0 68
ENG 13 GK MARTYN Nigel MARTYN 11.08.1966 Leeds Utd. ENG 187 91 0 22
ENG 22 GK JAMES David JAMES 01.08.1970 West Ham Utd. ENG 193 94 0 8
ENG 2 DF MILLS Danny MILLS 18.05.1977 Leeds Utd. ENG 180 74 0 6
ENG 3 DF COLE Ashley A COLE 20.12.1980 Arsenal ENG 170 67 0 8
ENG 5 DF FERDINAND Rio FERDINAND 07.11.1978 Leeds Utd. ENG 188 76 0 21
ENG 6 DF CAMPBELL Sol CAMPBELL 18.09.1974 Arsenal ENG 188 91 0 45
ENG 12 DF BROWN Wes BROWN 13.10.1979 Manchester Utd. ENG 185 77 0 5
ENG 14 DF BRIDGE Wayne BRIDGE 05.08.1980 Southampton ENG 177 68 0 4
ENG 15 DF KEOWN Martin KEOWN 24.07.1966 Arsenal ENG 186 78 2 42
ENG 16 DF SOUTHGATE Gareth SOUTHGATE 03.09.1970 Middlesbrough ENG 184 78 1 48
ENG 4 MF MURPHY Danny MURPHY 18.03.1977 Liverpool ENG 188 78 1 8
ENG 7 MF BECKHAM David BECKHAM 02.05.1975 Manchester Utd. ENG 183 75 6 49
ENG 8 MF SCHOLES Paul SCHOLES 16.11.1974 Manchester Utd. ENG 170 70 13 43
ENG 18 MF HARGREAVES Owen HARGREAVES 20.01.1981 Bayern Munich GER 180 73 0 5
ENG 19 MF COLE Joe J COLE 08.11.1981 West Ham Utd. ENG 175 69 0 5
ENG 21 MF BUTT Nicky BUTT 21.01.1975 Manchester Utd. ENG 179 69 0 18
ENG 23 MF DYER Kieron DYER 29.12.1978 Newcastle Utd. ENG 170 60 0 9
ENG 9 FW FOWLER Robbie FOWLER 09.04.1975 Leeds Utd. ENG 176 73 6 24
ENG 10 FW OWEN Michael OWEN 14.12.1979 Liverpool ENG 172 67 16 35
ENG 11 FW HESKEY Emile HESKEY 11.01.1978 Liverpool ENG 188 84 3 23
ENG 17 FW SHERINGHAM Teddy SHERINGHAM 02.04.1966 Tottenham Hotspur ENG 183 78 11 46
ENG 20 FW VASSELL Darius VASSELL 13.06.1980 Aston Villa ENG 170 76 2 4
SWE 1 GK HEDMAN Magnus HEDMAN 19.03.1973 Coventry City ENG 193 93 0 44
SWE 12 GK KIHLSTEDT Magnus KIHLSTEDT 29.02.1972 FC Copenhagen DEN 190 86 0 12
SWE 23 GK ISAKSSON Andreas ISAKSSON 03.10.1981 Djurgardens SWE 196 77 0 1
SWE 2 DF MELLBERG Olof MELLBERG 03.09.1977 Aston Villa ENG 194 82 0 21
SWE 3 DF ANDERSSON Patrik ANDERSSON P. 18.08.1971 FC Barcelona ESP 185 81 3 95
SWE 4 DF MJALLBY Johan MJALLBY 09.02.1971 Celtic Glasgow SCO 185 83 4 35
SWE 5 DF SVENSSON Michael SVENSSON 25.11.1975 Troyes FRA 189 86 0 11
SWE 13 DF ANTONELIUS Tomas ANTONELIUS 07.05.1973 FC Copenhagen DEN 179 78 0 6
SWE 14 DF EDMAN Erik EDMAN 11.11.1978 Heerenveen NED 179 78 0 5
SWE 15 DF JAKOBSSON Andreas JAKOBSSON 06.10.1972 Hansa Rostock GER 189 83 0 12
SWE 16 DF LUCIC Teddy LUCIC 15.04.1973 AIK Solna SWE 186 76 0 41
SWE 6 MF LINDEROTH Tobias LINDEROTH 21.04.1979 Everton ENG 176 72 1 19
SWE 7 MF ALEXANDERSSON Niclas ALEXANDERSSON 29.12.1971 Everton ENG 181 73 6 58
SWE 8 MF SVENSSON Anders SVENSSON 17.07.1976 Southampton ENG 177 82 6 24
SWE 9 MF LJUNGBERG Freddie LJUNGBERG 16.04.1977 Arsenal ENG 176 75 2 31
SWE 17 MF SVENSSON Magnus SVENSSON 10.03.1969 Brondby DEN 172 72 2 24
SWE 18 MF JONSON Mattias JONSON 16.01.1974 Brondby DEN 178 76 2 23
SWE 19 MF FARNERUD Pontus FARNERUD 04.06.1980 Monaco FRA 180 74 0 2
SWE 20 MF ANDERSSON Daniel ANDERSSON 28.08.1977 Venezia ITA 178 79 0 38
SWE 10 FW ALLBACK Marcus ALLBACK 05.07.1973 Heerenveen NED 180 77 8 18
SWE 11 FW LARSSON Henrik LARSSON 20.09.1971 Celtic Glasgow SCO 178 72 21 67
SWE 21 FW IBRAHIMOVIC Zlatan IBRAHIMOVIC 03.10.1981 Ajax Amsterdam NED 192 84 1 9
SWE 22 FW ANDERSSON Andreas ANDERSSON A. 10.04.1974 AIK Solna SWE 185 80 8 32


A組B組C組D組E組G組H組


トップ(W杯)へ戻る