◆ W杯登録メンバー(B組) ◆

スペイン/スロベニア/パラグアイ/南アフリカ
Team No Pos Popular Name Shirt Name Birth Date Club Country Height Weight Goals Caps
ESP 1 GK IKER CASILLAS CASILLAS 20.05.1981 Real Madrid ESP 184 80 0 13
ESP 13 GK RICARDO RICARDO 30.12.1971 Valladolid ESP 187 87 0 1
ESP 23 GK CONTRERAS Pedro CONTRERAS 07.01.1972 Malaga ESP 180 78 0 0
ESP 2 DF CURRO TORRES C. TORRES 27.12.1976 Valencia ESP 180 76 0 4
ESP 3 DF JUANFRAN JUANFRAN 15.07.1976 Celta Vigo ESP 182 73 0 7
ESP 5 DF PUYOL PUYOL 13.04.1978 FC Barcelona ESP 178 78 1 8
ESP 6 DF HIERRO Fernando HIERRO 23.03.1968 Real Madrid ESP 187 84 27 85
ESP 15 DF ROMERO ROMERO 23.06.1971 Deportivo La Coruna ESP 183 79 0 3
ESP 19 DF XAVI XAVI 25.01.1980 FC Barcelona ESP 175 68 0 3
ESP 20 DF NADAL NADAL 28.07.1966 Real Mallorca ESP 187 81 3 59
ESP 4 MF HELGUERA Ivan I. HELGUERA 28.03.1975 Real Madrid ESP 184 74 2 22
ESP 8 MF BARAJA BARAJA 11.07.1975 Valencia ESP 180 77 3 9
ESP 11 MF DE PEDRO DE PEDRO 04.08.1973 Real Sociedad ESP 180 78 1 5
ESP 14 MF ALBELDA ALBELDA 01.09.1977 Valencia ESP 182 75 0 2
ESP 16 MF MENDIETA Gaizka MENDIETA 27.03.1974 Lazio Rome ITA 173 69 7 32
ESP 17 MF VALERON Juan Carlos VALERON 17.06.1975 Deportivo La Coruna ESP 184 71 0 20
ESP 18 MF SERGIO SERGIO 10.11.1976 Deportivo La Coruna ESP 180 77 0 5
ESP 21 MF LUIS ENRIQUE LUIS ENRIQUE 08.05.1970 FC Barcelona ESP 180 73 12 57
ESP 22 MF JOAQUIN JOAQUIN 21.07.1981 Betis Seville ESP 179 75 0 3
ESP 7 FW RAUL RAUL 27.06.1977 Real Madrid ESP 180 68 25 51
ESP 9 FW MORIENTES Fernando MORIENTES 05.04.1976 Real Madrid ESP 182 78 14 19
ESP 10 FW TRISTAN Diego D. TRISTAN 05.01.1976 Deportivo La Coruna ESP 186 79 2 7
ESP 12 FW LUQUE Albert LUQUE 11.03.1978 Real Mallorca ESP 184 75 0 0
SVN 1 GK SIMEUNOVIC Marko SIMEUNOVIC 06.12.1967 Maribor SVN 190 82 0 43
SVN 12 GK DABANOVIC Mladen DABANOVIC 13.09.1971 Sporting Lokeren BEL 196 94 0 20
SVN 22 GK NEMEC Dejan NEMEC 01.03.1977 Club Bruges BEL 184 82 0 1
SVN 2 DF SANKOVIC Goran SANKOVIC 18.06.1979 Slavia Prague CZE 185 80 0 5
SVN 3 DF MILINOVIC Zeljko MILINOVIC 12.10.1969 Jef United JPN 188 80 3 35
SVN 4 DF VUGDALIC Muamer VUGDALIC 25.08.1977 Maribor SVN 190 78 0 13
SVN 5 DF GALIC Marinko GALIC 22.04.1970 Koper SVN 175 73 0 65
SVN 6 DF KNAVS Aleksander KNAVS 05.12.1975 Kaiserslautern GER 190 86 2 38
SVN 23 DF BULAJIC Spasoje BULAJIC 24.11.1975 FC Cologne GER 188 82 1 15
SVN 7 MF NOVAK Doni NOVAK 04.09.1969 Unterhaching GER 172 73 3 68
SVN 8 MF CEH Ales CEH A. 07.04.1968 Grazer AK AUT 174 77 1 71
SVN 10 MF ZAHOVIC Zlatko ZAHOVIC 01.02.1971 Benfica Lisbon POR 180 76 32 64
SVN 11 MF PAVLIN Miran PAVLIN 08.10.1971 FC Porto POR 187 78 5 45
SVN 14 MF GAJSER Sasa GAJSER 11.02.1974 Gent BEL 179 75 1 20
SVN 15 MF TAVCAR Rajko TAVCAR 21.07.1974 Nuremberg GER 180 74 0 6
SVN 17 MF PAVLOVIC Zoran PAVLOVIC 27.06.1976 Austria Vienna AUT 190 76 0 21
SVN 18 MF ACIMOVIC Milenko ACIMOVIC 15.02.1977 Crvena Zvezda YUG 186 80 9 39
SVN 19 MF KARIC Amir KARIC 31.12.1973 Maribor SVN 184 82 1 43
SVN 20 MF CEH Nastja CEH N. 26.01.1978 Club Bruges BEL 181 75 2 6
SVN 9 FW OSTERC Milan OSTERC 04.07.1975 Hapoel Tel-Aviv ISR 184 83 8 41
SVN 13 FW RUDONJA Mladen RUDONJA 26.07.1971 Portsmouth ENG 175 73 1 58
SVN 16 FW TIGANJ Senad TIGANJ 28.08.1975 Olimpija Ljubljana SVN 179 77 1 3
SVN 21 FW CIMIROTIC Sebastjan CIMIROTIC 14.09.1974 Lecce ITA 184 74 1 12
PAR 1 GK CHILAVERT Jose Luis CHILAVERT 27.07.1965 Strasbourg FRA 194 89 8 69
PAR 12 GK VILLAR Justo VILLAR 30.06.1977 Libertad PAR 179 80 0 8
PAR 22 GK TAVARELLI Ricardo TAVARELLI 02.08.1970 Olimpia Asuncion PAR 182 79 0 20
PAR 2 DF ARCE Francisco ARCE 02.04.1971 Palmeiras BRA 178 77 4 51
PAR 3 DF SARABIA Pedro SARABIA 05.07.1975 River Plate ARG 181 80 0 40
PAR 4 DF GAMARRA Carlos GAMARRA 17.02.1971 AEK Athens GRE 179 85 5 76
PAR 5 DF AYALA Celso AYALA 20.08.1970 River Plate ARG 177 74 6 76
PAR 17 DF FRANCO Juan Carlos FRANCO 17.04.1973 Olimpia Asuncion PAR 184 80 0 3
PAR 18 DF CACERES Julio Cesar CACERES 05.10.1979 Olimpia Asuncion PAR 181 77 0 1
PAR 19 DF SANABRIA Daniel SANABRIA 08.02.1977 Libertad PAR 183 80 0 6
PAR 21 DF CANIZA Denis CANIZA 29.08.1974 Santos Laguna MEX 174 70 1 49
PAR 6 MF STRUWAY Estanislao STRUWAY 25.06.1968 Libertad PAR 176 75 3 69
PAR 8 MF ALVARENGA Guido ALVARENGA 24.08.1970 Leon MEX 170 70 2 18
PAR 10 MF ACUNA Roberto ACUNA 25.03.1972 Real Zaragoza ESP 178 75 5 77
PAR 13 MF PAREDES Carlos PAREDES 16.07.1976 FC Porto POR 180 77 7 41
PAR 14 MF GAVILAN Diego GAVILAN 01.03.1980 Tecos MEX 172 67 0 21
PAR 15 MF BONET Carlos BONET 02.10.1977 Libertad PAR 176 75 0 3
PAR 16 MF MORINIGO Gustavo MORINIGO 23.01.1977 Libertad PAR 178 75 2 11
PAR 7 FW BAEZ Richart BAEZ 31.07.1973 Olimpia Asuncion PAR 181 81 3 25
PAR 9 FW SANTA CRUZ Roque SANTA CRUZ 16.08.1981 Bayern Munich GER 189 80 8 24
PAR 11 FW CAMPOS Jorge CAMPOS 11.08.1970 Univ. Catolica CHI 175 66 4 31
PAR 20 FW CARDOZO Jose CARDOZO 19.03.1971 Toluca MEX 173 78 15 57
PAR 23 FW CUEVAS Nelson CUEVAS 10.01.1980 River Plate ARG 172 63 0 11
RSA 1 GK VONK Hans VONK 30.01.1970 Heerenveen NED 196 80 0 29
RSA 16 GK ARENDSE Andre ARENDSE 27.06.1967 Santos Cape Town RSA 190 72 0 49
RSA 20 GK MARLIN Calvin MARLIN 20.04.1976 Ajax Cape Town RSA 181 76 0 2
RSA 2 DF NZAMA Cyril NZAMA 26.06.1974 Kaizer Chiefs RSA 182 75 0 19
RSA 3 DF CARNELL Bradley CARNELL 21.01.1977 VfB Stuttgart GER 174 70 0 21
RSA 4 DF MOKOENA Aaron A. MOKOENA 25.11.1980 Germinal Beerschot Antwerp BEL 183 78 0 22
RSA 5 DF LEKGETHO Jacob LEKGETHO 24.03.1974 Lokomotiv Moscow RUS 171 85 0 15
RSA 13 DF ISSA Pierre ISSA 11.09.1975 Watford ENG 195 85 0 41
RSA 19 DF RADEBE Lucas RADEBE 12.04.1969 Leeds Utd. ENG 185 85 1 65
RSA 22 DF MOLEFE Thabang MOLEFE 11.04.1979 Jomo Cosmos RSA 180 78 0 5
RSA 6 MF SIBAYA MacBeth SIBAYA 25.11.1977 Jomo Cosmos RSA 174 79 0 9
RSA 7 MF FORTUNE Quinton FORTUNE 21.05.1977 Manchester Utd. ENG 182 74 0 39
RSA 8 MF MNGOMENI Thabo MNGOMENI 24.06.1969 Orlando Pirates RSA 169 83 6 37
RSA 9 MF MUKASI MacDonald MUKASI 26.05.1975 Lokomotiv Plovdiv BUL 176 73 0 7
RSA 10 MF MNGUNI Bennett MNGUNI 18.03.1974 Lokomotiv Moscow RUS 169 83 0 9
RSA 11 MF PULE Jabu PULE 11.07.1980 Kaizer Chiefs RSA 168 67 1 9
RSA 12 MF MOKOENA Teboho MOKOENA 10.07.1974 St. Gall SUI 179 70 1 10
RSA 15 MF ZUMA Sibusiso ZUMA 23.06.1975 FC Copenhagen DEN 180 68 3 22
RSA 18 MF BUCKLEY Delron BUCKLEY 07.12.1977 Bochum GER 175 72 6 32
RSA 21 MF PIENAAR Steven PIENAAR 17.03.1982 Ajax Amsterdam NED 176 66 0 0
RSA 14 FW NOMVETHE Siyabonga NOMVETHE 02.12.1977 Udinese ITA 178 70 6 30
RSA 17 FW MC CARTHY Benedict MC CARTHY 12.11.1977 FC Porto POR 184 80 17 43
RSA 23 FW KOUMANTARAKIS George KOUMANTARAKIS 27.03.1974 Basle SUI 193 84 1 6


A組C組D組E組F組G組H組


トップ(W杯)へ戻る