◆ W杯登録メンバー(E組) ◆

ドイツ/サウジアラビア/アイルランド/カメルーン
Team No Pos Popular Name Shirt Name Birth Date Club Country Height Weight Goals Caps
GER 1 GK KAHN Oliver KAHN 15.06.1969 Bayern Munich GER 188 88 0 45
GER 12 GK LEHMANN Jens LEHMANN 10.11.1969 Borussia Dortmund GER 190 87 0 14
GER 23 GK BUTT Hans-Joerg BUTT 28.05.1974 Bayer Leverkusen GER 191 91 0 2
GER 2 DF LINKE Thomas LINKE 26.12.1969 Bayern Munich GER 183 79 0 34
GER 3 DF REHMER Marko REHMER 29.04.1972 Hertha Berlin GER 187 85 4 27
GER 4 DF BAUMANN Frank BAUMANN 29.10.1975 Werder Bremen GER 187 79 2 11
GER 6 DF ZIEGE Christian ZIEGE 01.02.1972 Tottenham Hotspur ENG 186 82 9 66
GER 15 DF KEHL Sebastian KEHL 13.02.1980 Borussia Dortmund GER 186 80 1 8
GER 18 DF BOEHME Joerg BOEHME 22.01.1974 Schalke 04 GER 178 75 1 6
GER 21 DF METZELDER Christoph METZELDER 05.11.1980 Borussia Dortmund GER 193 84 0 6
GER 5 MF RAMELOW Carsten RAMELOW 20.03.1974 Bayer Leverkusen GER 185 80 0 25
GER 8 MF HAMANN Dietmar HAMANN 27.08.1973 Liverpool ENG 189 76 4 40
GER 10 MF RICKEN Lars RICKEN 10.07.1976 Borussia Dortmund GER 178 72 1 16
GER 13 MF BALLACK Michael BALLACK 26.09.1976 Bayer Leverkusen GER 189 80 6 22
GER 16 MF JEREMIES Jens JEREMIES 05.03.1974 Bayern Munich GER 177 76 1 33
GER 19 MF SCHNEIDER Bernd SCHNEIDER 17.11.1973 Bayer Leverkusen GER 176 74 0 9
GER 22 MF FRINGS Torsten FRINGS 22.11.1976 Werder Bremen GER 182 80 2 8
GER 7 FW NEUVILLE Oliver NEUVILLE 01.05.1973 Bayer Leverkusen GER 171 64 3 30
GER 9 FW JANCKER Carsten JANCKER 28.08.1974 Bayern Munich GER 193 93 7 26
GER 11 FW KLOSE Miroslav KLOSE 09.06.1978 Kaiserslautern GER 182 74 8 12
GER 14 FW ASAMOAH Gerald ASAMOAH 03.10.1978 Schalke 04 GER 180 85 2 11
GER 17 FW BODE Marco BODE 23.07.1969 Werder Bremen GER 189 85 8 34
GER 20 FW BIERHOFF Oliver BIERHOFF 01.05.1968 Monaco FRA 191 90 36 65
KSA 1 GK AL DEAYEA Mohammed ALDEAYEA 02.08.1972 Al Hilal KSA 189 75 0 168
KSA 21 GK ZAID Mabrouk ZAID 11.02.1979 Al Ittihad KSA 184 63 0 1
KSA 22 GK BABKR Mohammed Khojali KHOJALI 15.01.1973 Al Nassr KSA 186 75 0 12
KSA 2 DF AL JAHANI Mohammed ALJAHANI 28.09.1975 Al Ahli (KSA) KSA 177 80 0 73
KSA 3 DF TUKAR Redha TUKAR 29.11.1975 Al Shabab KSA 186 79 0 5
KSA 4 DF ZUBROMAWI Abdullah Sulaiman SULIMAN 15.11.1973 Al Ahli (KSA) KSA 181 76 4 115
KSA 5 DF HARTHI Mohsin HARTHI 15.08.1976 Al Nassr KSA 184 79 2 20
KSA 6 DF AL SHEHRI Fouzi FOUZI 15.05.1980 Al Ahli (KSA) KSA 173 67 0 2
KSA 12 DF AL DOSSARY Ahmed Dukhi DOKHY 25.10.1976 Al Hilal KSA 178 70 0 47
KSA 13 DF SULIMANI Hussein SULAIMANI 23.01.1977 Al Ahli (KSA) KSA 3 80
KSA 23 DF ALTHAGAFI Mansour ALTHAGAFI 14.01.1979 Al Nassr KSA
KSA 7 MF AL SHAHRANI Ibrahim ALSHAHRANI 21.07.1974 Al Ahli (KSA) KSA 182 69 8 59
KSA 8 MF NOOR Mohammed NOOR 26.02.1978 Al Ittihad KSA 181 76 4 29
KSA 10 MF AL SHLHOUB Mohammad ALSHLHOUB 09.12.1980 Al Hilal KSA 163 59 6 17
KSA 14 MF AL KHATHRAN Abdulaziz ALKHATHRAN 31.07.1973 Al Shabab KSA 176 65 0 0
KSA 16 MF AL DOSARI Khamis Alowairan ALOWAIRAN 08.09.1973 Al Ittihad KSA 178 66 2 76
KSA 17 MF AL SHAHRANI Abdullah Alwaked ALWAKED 29.09.1975 Al Shabab KSA 180 72 4 45
KSA 18 MF AL TEMYAT Nawaf N. ALTEMYAT 28.06.1976 Al Hilal KSA 175 70 12 48
KSA 19 MF AL GHAMDI Omar OMAR 11.09.1979 Al Hilal KSA 176 69 0 28
KSA 9 FW AL JABER Sami ALJABER 11.12.1972 Al Hilal KSA 177 70 38 148
KSA 11 FW AL DOSSARY Obeid OBAID 02.10.1975 Al Ahli (KSA) KSA 174 73 25 97
KSA 15 FW AL DOSARY Abdullah Jumaan GAMAN 10.11.1977 Al Hilal KSA 183 83 6 20
KSA 20 FW AL YAMI Al Hassan AL HASSAN A.H. 21.08.1972 Al Ittihad KSA 173 59 5 18
IRL 1 GK GIVEN Shay GIVEN 20.04.1976 Newcastle Utd. ENG 187 84 0 39
IRL 16 GK KIELY Dean KIELY 10.10.1970 Charlton Athletic ENG 184 79 0 6
IRL 23 GK KELLY Alan A. KELLY 11.08.1968 Blackburn Rovers ENG 189 78 0 34
IRL 2 DF FINNAN Steve FINNAN 20.04.1976 Fulham ENG 175 68 1 13
IRL 3 DF HARTE Ian HARTE 31.08.1977 Leeds Utd. ENG 177 78 8 40
IRL 4 DF CUNNINGHAM Kenny CUNNINGHAM 28.06.1971 Wimbledon ENG 183 73 0 38
IRL 5 DF STAUNTON Steve STAUNTON 19.01.1969 Aston Villa ENG 183 78 7 98
IRL 14 DF BREEN Gary BREEN 12.12.1973 Coventry City ENG 190 75 5 43
IRL 15 DF DUNNE Richard DUNNE 21.09.1979 Manchester City ENG 187 89 3 14
IRL 18 DF KELLY Gary G. KELLY 09.07.1974 Leeds Utd. ENG 173 69 2 46
IRL 20 DF O BRIEN Andy O BRIEN 29.06.1979 Newcastle Utd. ENG 177 66 0 5
IRL 6 MF KEANE Roy R. KEANE 10.08.1971 Manchester Utd. ENG 179 71 9 58
IRL 7 MF MCATEER Jason MCATEER 18.06.1971 Sunderland ENG 177 65 3 47
IRL 8 MF HOLLAND Matt HOLLAND 11.04.1974 Ipswich Town ENG 175 69 3 19
IRL 12 MF KINSELLA Mark KINSELLA 12.08.1972 Charlton Athletic ENG 176 69 3 28
IRL 22 MF CARSLEY Lee CARSLEY 28.02.1974 Everton ENG 177 74 0 19
IRL 9 FW DUFF Damien DUFF 02.03.1979 Blackburn Rovers ENG 177 60 1 26
IRL 10 FW KEANE Robbie KEANE 08.07.1980 Leeds Utd. ENG 176 73 10 33
IRL 11 FW KILBANE Kevin KILBANE 01.02.1977 Sunderland ENG 185 79 3 31
IRL 13 FW CONNOLLY David CONNOLLY 06.06.1977 Wimbledon ENG 172 68 8 33
IRL 17 FW QUINN Niall QUINN 06.10.1966 Sunderland ENG 195 100 21 88
IRL 19 FW MORRISON Clinton MORRISON 14.05.1979 Crystal Palace ENG 178 64 2 7
IRL 21 FW REID Steven REID 10.03.1981 Millwall ENG 180 75 2 5
CMR 1 GK ALIOUM Boukar ALIOUM 03.01.1972 Samsunspor TUR 180 76 0 46
CMR 16 GK SONGOO Jacques SONGOO 17.03.1964 Metz FRA 182 80 0 66
CMR 22 GK KAMENI Idriss KAMENI 18.02.1984 Le Havre FRA 0 1
CMR 2 DF TCHATO Bill TCHATO 15.05.1975 Montpellier FRA 176 75 1 12
CMR 3 DF WOME Pierre WOME 23.03.1979 Bologna ITA 178 78 1 46
CMR 4 DF SONG Rigobert SONG 01.07.1976 FC Cologne GER 177 75 2 59
CMR 5 DF KALLA Raymond KALLA 22.04.1975 Extremadura ESP 192 85 2 47
CMR 6 DF NJANKA Pierre NJANKA 15.03.1975 Strasbourg FRA 181 83 2 31
CMR 8 DF NJITAP Geremi NJITAP 20.12.1978 Real Madrid ESP 180 78 0 38
CMR 13 DF METTOMO Lucien METTOMO 19.04.1977 Manchester City ENG 183 80 0 17
CMR 20 DF OLEMBE Salomon OLEMBE 08.12.1980 Olympique de Marseille FRA 171 66 3 39
CMR 12 MF ETAME MAYER Lauren ETAME 19.01.1977 Arsenal ENG 180 71 1 15
CMR 14 MF EPALLE Joel EPALLE 20.02.1978 Panahaiki GRE 169 74 2 22
CMR 15 MF ALNOUDJI Nicolas ALNOUDJI 09.12.1979 Rizespor TUR 0 15
CMR 17 MF FOE Marc-Vivien FOE 01.05.1975 Olympique Lyonnais FRA 190 85 6 47
CMR 23 MF NGOM KOME Daniel NGOM KOME 19.05.1980 Numancia ESP 172 69 0 4
CMR 7 FW NDO Joseph NDO 28.04.1976 Al Khalees UAE 179 80 0 16
CMR 9 FW ETOO Samuel ETOO 10.03.1981 Real Mallorca ESP 179 75 7 27
CMR 10 FW MBOMA Patrick MBOMA 15.11.1970 Sunderland ENG 185 85 23 42
CMR 11 FW NDIEFI Pius NDIEFI 05.07.1973 Sedan FRA 174 74 3 13
CMR 18 FW SUFFO Patrick SUFFO 17.01.1978 Sheffield Utd. ENG 176 83 2 18
CMR 19 FW DJEMBA DJEMBA Eric DJEMBA 04.05.1981 Nantes FRA 174 75 0 0
CMR 21 FW JOB Joseph-Desire JOB 01.12.1977 Metz FRA 178 70 5 34


A組B組C組D組F組G組H組


トップ(W杯)へ戻る