◆ W杯登録メンバー(A組) ◆
フランス/セネガル/ウルグアイ/デンマーク
Team | No | Pos | Popular Name | Shirt Name | Birth Date | Club | Country | Height | Weight | Goals | Caps |
FRA | 1 | GK | RAME Ulrich | RAME | 19.09.1972 | Girondins de Bordeaux | FRA | 187 | 85 | 0 | 11 |
FRA | 16 | GK | BARTHEZ Fabien | BARTHEZ | 28.06.1971 | Manchester Utd. | ENG | 183 | 76 | 0 | 47 |
FRA | 23 | GK | COUPET Gregory | COUPET | 31.12.1972 | Olympique Lyonnais | FRA | 181 | 80 | 0 | 1 |
FRA | 2 | DF | CANDELA Vincent | CANDELA | 24.10.1973 | AS Rome | ITA | 180 | 76 | 2 | 36 |
FRA | 3 | DF | LIZARAZU Bixente | LIZARAZU | 09.12.1969 | Bayern Munich | GER | 169 | 72 | 2 | 74 |
FRA | 5 | DF | CHRISTANVAL Philippe | CHRISTANVAL | 31.08.1978 | FC Barcelona | ESP | 185 | 73 | 0 | 4 |
FRA | 8 | DF | DESAILLY Marcel | DESAILLY | 07.09.1968 | Chelsea | ENG | 185 | 85 | 3 | 93 |
FRA | 13 | DF | SILVESTRE Mikael | SILVESTRE | 09.08.1977 | Manchester Utd. | ENG | 184 | 82 | 1 | 10 |
FRA | 15 | DF | THURAM Lilian | THURAM | 01.01.1972 | Juventus Turin | ITA | 185 | 78 | 2 | 73 |
FRA | 18 | DF | LEBOEUF Frank | LEBOEUF | 22.01.1968 | Olympique de Marseille | FRA | 183 | 72 | 4 | 47 |
FRA | 19 | DF | SAGNOL Willy | SAGNOL | 18.03.1977 | Bayern Munich | GER | 180 | 78 | 0 | 9 |
FRA | 4 | MF | VIEIRA Patrick | VIEIRA | 23.06.1976 | Arsenal | ENG | 192 | 82 | 3 | 52 |
FRA | 6 | MF | DJORKAEFF Youri | DJORKAEFF | 09.03.1968 | Bolton Wanderers | ENG | 179 | 72 | 28 | 79 |
FRA | 7 | MF | MAKELELE Claude | MAKELELE | 18.02.1973 | Real Madrid | ESP | 174 | 70 | 0 | 14 |
FRA | 10 | MF | ZIDANE Zinedine | ZIDANE | 23.06.1972 | Real Madrid | ESP | 185 | 80 | 19 | 73 |
FRA | 14 | MF | BOGHOSSIAN Alain | BOGHOSSIAN | 27.10.1970 | Parma | ITA | 185 | 81 | 2 | 26 |
FRA | 17 | MF | PETIT Emmanuel | PETIT | 22.09.1970 | Chelsea | ENG | 185 | 79 | 6 | 57 |
FRA | 22 | MF | MICOUD Johan | MICOUD | 24.07.1973 | Parma | ITA | 188 | 82 | 1 | 14 |
FRA | 9 | FW | CISSE Djibril | CISSE | 12.08.1981 | Auxerre | FRA | 183 | 78 | 0 | 1 |
FRA | 11 | FW | WILTORD Sylvain | WILTORD | 10.05.1974 | Arsenal | ENG | 174 | 73 | 12 | 38 |
FRA | 12 | FW | HENRY Thierry | HENRY | 17.08.1977 | Arsenal | ENG | 187 | 81 | 12 | 35 |
FRA | 20 | FW | TREZEGUET David | TREZEGUET | 15.10.1977 | Juventus Turin | ITA | 187 | 75 | 19 | 36 |
FRA | 21 | FW | DUGARRY Christophe | DUGARRY | 24.03.1972 | Girondins de Bordeaux | FRA | 188 | 78 | 7 | 51 |
SEN | 1 | GK | SYLVA Tony | TONY | 17.05.1975 | Monaco | FRA | 185 | 77 | 0 | 15 |
SEN | 16 | GK | DIALLO Omar | DIALLO | 28.09.1972 | Khouribga | MAR | 187 | 84 | 0 | 42 |
SEN | 22 | GK | CISSOKHO Kalidou | CISSOKHO | 14.12.1972 | Jeanne d Arc | SEN | | | 0 | 0 |
SEN | 2 | DF | DAF Omar | DAF | 12.02.1977 | Sochaux | FRA | 177 | 70 | 0 | 31 |
SEN | 4 | DF | DIOP Pape Malick | M. DIOP | 29.12.1974 | Lorient | FRA | 187 | 82 | 2 | 25 |
SEN | 5 | DF | NDOUR Alassane | NDOUR | 12.12.1981 | Saint-Etienne | FRA | 185 | 73 | 0 | 7 |
SEN | 6 | DF | CISSE Aliou | A. CISSE | 24.03.1976 | Montpellier | FRA | 180 | 73 | 0 | 20 |
SEN | 13 | DF | DIATTA Lamine | DIATTA | 02.07.1975 | Rennes | FRA | 184 | 76 | 1 | 19 |
SEN | 17 | DF | COLY Ferdinand | COLY | 10.09.1973 | Lens | FRA | 179 | 81 | 0 | 16 |
SEN | 21 | DF | BEYE Habib | BEYE | 19.10.1977 | Strasbourg | FRA | 182 | 79 | 0 | 6 |
SEN | 3 | MF | SARR Pape | PAPE SARR | 07.12.1977 | Lens | FRA | 180 | 76 | 1 | 22 |
SEN | 10 | MF | FADIGA Khalilou | KH. FADIGA | 30.12.1974 | Auxerre | FRA | 183 | 77 | 2 | 25 |
SEN | 12 | MF | FAYE Amdy | AMDY FAYE | 12.03.1977 | Auxerre | FRA | 184 | 78 | 0 | 6 |
SEN | 14 | MF | NDIAYE Moussa | M. NDIAYE | 20.02.1979 | Sedan | FRA | 180 | 80 | 4 | 38 |
SEN | 15 | MF | DIAO Salif | DIAO | 10.01.1977 | Sedan | FRA | 184 | 73 | 2 | 20 |
SEN | 19 | MF | DIOP Pape Bouba | BOUBA | 28.01.1978 | Lens | FRA | 193 | 88 | 3 | 12 |
SEN | 20 | MF | NDIAYE Sylvain | S. NDIAYE | 25.06.1976 | Lille | FRA | 178 | 76 | 0 | 6 |
SEN | 23 | MF | NDIAYE Makthar | A. M. NDIAYE | 31.12.1981 | Rennes | FRA | 175 | 65 | 0 | 11 |
SEN | 7 | FW | CAMARA Henri | H. CAMARA | 10.05.1977 | Sedan | FRA | 176 | 67 | 7 | 34 |
SEN | 8 | FW | TRAORE Amara | TRAORE | 25.09.1965 | Gueugnon | FRA | 186 | 85 | 2 | 12 |
SEN | 9 | FW | CAMARA Souleymane | S. CAMARA | 22.12.1982 | Monaco | FRA | 174 | 72 | 2 | 9 |
SEN | 11 | FW | DIOUF El Hadji | DOUF | 15.01.1981 | Lens | FRA | 180 | 75 | 13 | 21 |
SEN | 18 | FW | THIAW Pape | THIAW | 05.02.1981 | Strasbourg | FRA | 183 | 77 | 5 | 13 |
URU | 1 | GK | CARINI Fabian | CARINI | 26.12.1979 | Juventus Turin | ITA | 189 | 82 | 0 | 35 |
URU | 12 | GK | MUNUA Gustavo | MUNUA | 27.01.1978 | Nacional | URU | 186 | 85 | 0 | 9 |
URU | 23 | GK | ELDUAYEN Federico | ELDUAYEN | 25.06.1977 | Penarol | URU | 181 | 80 | 0 | 1 |
URU | 2 | DF | MENDEZ Gustavo | MENDEZ | 03.02.1971 | Nacional | URU | 176 | 73 | 0 | 45 |
URU | 3 | DF | LEMBO Alejandro | LEMBO | 15.02.1978 | Nacional | URU | 178 | 77 | 1 | 31 |
URU | 4 | DF | MONTERO Paolo | MONTERO | 03.09.1971 | Juventus Turin | ITA | 179 | 74 | 3 | 45 |
URU | 6 | DF | RODRIGUEZ Dario | RODRIGUEZ | 17.09.1974 | Penarol | URU | 186 | 84 | 2 | 21 |
URU | 14 | DF | SORONDO Gonzalo | SORONDO | 09.10.1979 | Inter Mailand | ITA | 190 | 82 | 0 | 18 |
URU | 19 | DF | BIZERA Joe | BIZERA | 17.05.1980 | Penarol | URU | 181 | 82 | 1 | 9 |
URU | 5 | MF | GARCIA Pablo | GARCIA | 11.05.1977 | Venezia | ITA | 186 | 78 | 2 | 36 |
URU | 7 | MF | GUIGOU Gianni | GUIGOU | 22.02.1975 | AS Rome | ITA | 175 | 72 | 0 | 36 |
URU | 8 | MF | VARELA Gustavo | VARELA | 14.05.1978 | Nacional | URU | 172 | 74 | 0 | 7 |
URU | 15 | MF | OLIVERA Nicolas | OLIVERA | 30.05.1978 | FC Seville | ESP | 166 | 66 | 6 | 26 |
URU | 16 | MF | ROMERO Marcelo | ROMERO | 04.07.1976 | Malaga | ESP | 176 | 73 | 0 | 22 |
URU | 22 | MF | DE LOS SANTOS Gonzalo | DE LOS SANTOS | 19.07.1976 | Valencia | ESP | 186 | 82 | 1 | 28 |
URU | 9 | FW | SILVA Dario | SILVA | 02.11.1972 | Malaga | ESP | 178 | 73 | 12 | 36 |
URU | 10 | FW | O NEILL Fabian | O NEILL | 14.10.1973 | Perugia | ITA | 185 | 80 | 2 | 19 |
URU | 11 | FW | MAGALLANES Federico | MAGALLANES | 22.08.1976 | Venezia | ITA | 181 | 79 | 7 | 24 |
URU | 13 | FW | ABREU Sebastian | ABREU | 17.10.1976 | Cruz Azul | MEX | 193 | 84 | 9 | 13 |
URU | 17 | FW | REGUEIRO Mario | REGUEIRO | 14.09.1978 | Racing Santander | ESP | 178 | 76 | 0 | 14 |
URU | 18 | FW | MORALES Richard | MORALES | 21.02.1975 | Nacional | URU | 197 | 90 | 5 | 12 |
URU | 20 | FW | RECOBA Alvaro | RECOBA | 17.03.1976 | Inter Mailand | ITA | 178 | 77 | 8 | 43 |
URU | 21 | FW | FORLAN Diego | FORLAN | 19.05.1979 | Manchester Utd. | ENG | 172 | 75 | 1 | 4 |
DEN | 1 | GK | SORENSEN Thomas | SORENSEN | 12.06.1976 | Sunderland | ENG | 185 | 78 | 0 | 14 |
DEN | 16 | GK | KJAER Peter | KJAER | 05.11.1965 | Aberdeen | SCO | 187 | 88 | 0 | 4 |
DEN | 22 | GK | CHRISTIANSEN Jesper | CHRISTIANSEN | 24.04.1978 | Glasgow Rangers | SCO | 192 | 86 | 0 | 0 |
DEN | 3 | DF | HENRIKSEN Rene | HENRIKSEN | 27.08.1969 | Panathinaikos | GRE | 183 | 73 | 0 | 39 |
DEN | 4 | DF | LAURSEN Martin | LAURSEN | 26.07.1977 | AC Milan | ITA | 190 | 83 | 0 | 15 |
DEN | 5 | DF | HEINTZE Jan | HEINTZE | 17.08.1963 | PSV Eindhoven | NED | 170 | 63 | 4 | 83 |
DEN | 6 | DF | HELVEG Thomas | HELVEG | 24.06.1971 | AC Milan | ITA | 179 | 81 | 2 | 67 |
DEN | 12 | DF | JENSEN Niclas | N. JENSEN | 17.08.1974 | Manchester City | ENG | 180 | 78 | 0 | 8 |
DEN | 13 | DF | LUSTU Steven | LUSTU | 13.04.1971 | Lyn | NOR | 185 | 81 | 0 | 4 |
DEN | 20 | DF | BOGELUND Kasper | BOGELUND | 08.10.1980 | PSV Eindhoven | NED | 180 | 74 | 0 | 2 |
DEN | 2 | MF | TOFTING Stig | TOFTING | 14.08.1969 | Bolton Wanderers | ENG | 173 | 73 | 2 | 36 |
DEN | 7 | MF | GRAVESEN Thomas | GRAVESEN | 11.03.1976 | Everton | ENG | 178 | 74 | 2 | 22 |
DEN | 14 | MF | JENSEN Claus | C. JENSEN | 29.04.1977 | Charlton Athletic | ENG | 183 | 79 | 1 | 13 |
DEN | 15 | MF | MICHAELSEN Jan | MICHAELSEN | 28.11.1970 | Panathinaikos | GRE | 182 | 77 | 1 | 11 |
DEN | 17 | MF | POULSEN Christian | POULSEN | 28.02.1980 | FC Copenhagen | DEN | 182 | 76 | 0 | 3 |
DEN | 23 | MF | NIELSEN Brian | NIELSEN | 28.12.1968 | Malmoe | SWE | 180 | 80 | 3 | 65 |
DEN | 8 | FW | GRONKJAER Jesper | GRONKJAER | 12.08.1977 | Chelsea | ENG | 187 | 82 | 1 | 25 |
DEN | 9 | FW | TOMASSON Jon Dahl | TOMASSON | 29.08.1976 | Feyenoord Rotterdam | NED | 182 | 74 | 15 | 38 |
DEN | 10 | FW | JORGENSEN Martin | JORGENSEN | 06.10.1976 | Udinese | ITA | 180 | 76 | 4 | 32 |
DEN | 11 | FW | SAND Ebbe | SAND | 19.07.1972 | Schalke 04 | GER | 183 | 78 | 17 | 44 |
DEN | 18 | FW | LOVENKRANDS Peter | LOVENKRANDS | 29.01.1980 | Glasgow Rangers | SCO | 181 | 68 | 0 | 4 |
DEN | 19 | FW | ROMMEDAHL Dennis | ROMMEDAHL | 22.07.1978 | PSV Eindhoven | NED | 178 | 68 | 6 | 19 |
DEN | 21 | FW | MADSEN Peter | MADSEN | 26.04.1978 | Brondby | DEN | 183 | 76 | 0 | 4 |
トップ(W杯)へ戻る