◆ W杯登録メンバー(C組) ◆

ブラジル/トルコ/中国/コスタリカ
Team No Pos Popular Name Shirt Name Birth Date Club Country Height Weight Goals Caps
BRA 1 GK MARCOS MARCOS 04.08.1973 Palmeiras BRA 193 86 0 15
BRA 12 GK DIDA DIDA 07.10.1973 Corinthians BRA 195 85 0 49
BRA 22 GK ROGERIO CENI ROGERIO 22.01.1973 Sao Paulo BRA 188 85 0 12
BRA 2 DF CAFU CAFU 07.06.1970 AS Rome ITA 176 74 5 103
BRA 3 DF LUCIO LUCIO 08.05.1978 Bayer Leverkusen GER 188 81 0 15
BRA 4 DF ROQUE JUNIOR ROQUE JR 31.08.1976 AC Milan ITA 186 73 2 17
BRA 5 DF EDMILSON EDMILSON 10.07.1976 Olympique Lyonnais FRA 185 73 0 12
BRA 6 DF ROBERTO CARLOS R CARLOS 10.04.1973 Real Madrid ESP 168 70 6 84
BRA 13 DF BELLETTI BELLETTI 20.06.1976 Sao Paulo BRA 179 74 1 10
BRA 14 DF ANDERSON POLGA ANDERSON 09.02.1979 Gremio BRA 182 73 3 5
BRA 16 DF JUNIOR JUNIOR 20.06.1973 Parma ITA 170 63 0 12
BRA 7 MF EMERSON EMERSON 04.04.1976 AS Rome ITA 179 74 5 43
BRA 8 MF GILBERTO SILVA GILBERTO 07.10.1976 Atletico Mineiro BRA 185 78 3 6
BRA 10 MF RIVALDO RIVALDO 19.04.1972 FC Barcelona ESP 186 75 28 58
BRA 11 MF RONALDINHO RONALDINHO 21.03.1980 Paris St-Germain FRA 180 76 10 24
BRA 15 MF KLEBERSON KLEBERSON 19.06.1979 Atletico Paranaense BRA 175 64 2 5
BRA 18 MF VAMPETA VAMPETA 13.03.1974 Corinthians BRA 182 78 2 36
BRA 19 MF JUNINHO PAULISTA JUNINHO 22.02.1973 Flamengo BRA 165 58 4 43
BRA 9 FW RONALDO RONALDO 22.09.1976 Inter Mailand ITA 183 77 36 56
BRA 17 FW DENILSON DENILSON 24.08.1977 Betis Seville ESP 177 72 8 53
BRA 20 FW EDILSON EDILSON 17.09.1970 Cruzeiro BRA 185 73 5 17
BRA 21 FW LUIZAO LUIZAO 14.11.1975 Gremio BRA 176 77 2 8
BRA 23 FW KAKA KAKA 22.04.1982 Sao Paulo BRA 183 73 1 2
TUR 1 GK RECBER Rustu RUSTU 10.05.1973 Fenerbahce TUR 186 76 0 63
TUR 12 GK CATKIC Omer OMER 15.10.1974 Gaziantepspor TUR 173 70 0 5
TUR 23 GK OZGULTEKIN Zafer ZAFER 10.03.1975 Ankaragucu TUR 183 75 0 1
TUR 2 DF ASIK Emre EMRE ASIK 13.12.1973 Galatasaray TUR 185 72 2 15
TUR 3 DF KORKMAZ Bulent BULENT KORKMAZ 24.11.1968 Galatasaray TUR 181 79 1 68
TUR 4 DF AKYEL Fatih FATIH AKYEL 26.12.1977 Fenerbahce TUR 180 77 0 35
TUR 5 DF OZALAN Alpay ALPAY 29.05.1973 Aston Villa ENG 188 81 4 59
TUR 16 DF OZAT Umit UMIT OZAT 30.10.1976 Fenerbahce TUR 183 89 0 13
TUR 20 DF UNSAL Hakan HAKAN UNSAL 14.05.1973 Blackburn Rovers ENG 178 78 0 24
TUR 7 MF BURUK Okan OKAN 19.10.1973 Inter Mailand ITA 169 69 4 25
TUR 8 MF KERIMOGLU Tugay TUGAY 24.08.1970 Blackburn Rovers ENG 175 72 2 59
TUR 10 MF BASTURK Yildiray YILDIRAY BASTURK 24.12.1978 Bayer Leverkusen GER 168 65 1 12
TUR 13 MF IZZET Muzzy MUSTAFA IZZET 31.10.1974 Leicester City ENG 177 76 0 6
TUR 14 MF HAVUTCU Tayfur TAYFUR 23.04.1970 Besiktas TUR 180 75 6 37
TUR 18 MF PENBE Ergun ERGUN 17.05.1972 Galatasaray TUR 178 64 20 0
TUR 19 MF ERCAN Abdullah ABDULLAH 08.12.1971 Fenerbahce TUR 182 76 0 69
TUR 21 MF BELOZOGLU Emre EMRE 07.09.1980 Inter Mailand ITA 171 66 1 11
TUR 22 MF DAVALA Umit UMIT DAVALA 30.07.1973 AC Milan ITA 186 74 1 23
TUR 6 FW ERDEM Arif ARIF ERDEM 02.01.1972 Galatasaray TUR 180 72 8 49
TUR 9 FW SUKUR Hakan HAKAN SUKUR 01.09.1971 Parma ITA 191 81 35 72
TUR 11 FW SAS Hasan HASAN SAS 01.08.1976 Galatasaray TUR 176 71 0 14
TUR 15 FW KAHVECI Nihat NIHAT 23.11.1979 Real Sociedad ESP 175 71 1 10
TUR 17 FW MANSIZ Ilhan ILHAN MANSIZ 10.08.1975 Besiktas TUR 184 79 2 5
CHN 1 GK AN Qi Q. AN 21.06.1981 Dalian Shide CHN 192 82 0 4
CHN 22 GK JIANG Jin J. JIANG 07.10.1969 Tianjin Teda CHN 198 87 0 52
CHN 23 GK OU Chuliang CH. L. OU 26.08.1968 Yunnan Hongta CHN 180 72
CHN 2 DF ZHANG Enhua EN. H. ZHANG 11.05.1974 Dalian Shide CHN 183 80 7 65
CHN 3 DF YANG Pu P. YANG 30.03.1978 Beijing Guoan CHN 179 73 0 9
CHN 4 DF WU Chengying CH. Y. WU 21.04.1975 Shanghai Shenhua CHN 183 77 2 47
CHN 5 DF FAN Zhiyi ZH. Y. FAN 22.01.1970 Dundee FC SCO 183 70 16 105
CHN 7 DF SUN Jihai J. H. SUN 30.09.1977 Dalian Shide CHN 182 79 0 57
CHN 14 DF LI Weifeng W. F. LI 26.01.1978 Shenzhen Pingan CHN 182 75 8 48
CHN 17 DF DU Wei W. DU 09.02.1982 Shanghai Shenhua CHN 187 80 0 3
CHN 21 DF XU Yunlong Y. L. XU 17.02.1979 Beijing Guoan CHN 181 81
CHN 6 MF SHAO Jiayi J. Y. SHAO 10.04.1980 Beijing Guoan CHN 186 78 0 21
CHN 8 MF LI Tie T. LI 18.09.1977 Liaoning CHN 183 70 5 67
CHN 9 MF MA Mingyu M. Y. MA 10.08.1972 Sichuan CHN 176 74 13 86
CHN 11 MF YU Genwei G. W. YU 19.08.1976 Tianjin Teda CHN 180 72 1 13
CHN 13 MF GAO Yao Y. GAO 13.07.1970 Shandong Luneng CHN 185 78 0 6
CHN 15 MF ZHAO Junzhe J. ZH. ZHAO 18.04.1979 Beijing Guoan CHN 180 72
CHN 18 MF LI Xiaopeng X. P. LI 05.11.1976 Shandong Luneng CHN 182 76 1 20
CHN 19 MF QI Hong H. QI 03.06.1976 Shanghai Zhongyuan CHN 178 72 10 34
CHN 10 FW HAO Haidong H. D. HAO 25.08.1970 Dalian Shide CHN 175 70 32 90
CHN 12 FW SU Maozhen M. ZH. SU 30.07.1972 Shandong Luneng CHN 186 80 24 48
CHN 16 FW QU Bo B. QU 15.07.1981 Qingdao Hainiu CHN 181 68
CHN 20 FW YANG Chen CH. YANG 17.01.1974 Eintracht Frankfurt GER 186 82 10 24
CRC 1 GK LONNIS Erick LONNIS 09.09.1965 Saprissa CRC 182 76 0 74
CRC 18 GK MESEN Alvaro MESEN 24.12.1972 Alajuelense CRC 180 80 0 16
CRC 23 GK MORGAN Lester MORGAN 02.05.1976 Herediano CRC 0 5
CRC 2 DF DRUMMOND Jervis DRUMMOND 08.09.1976 Saprissa CRC 175 72 1 38
CRC 3 DF MARIN Luis MARIN 10.08.1974 Alajuelense CRC 175 70 3 74
CRC 4 DF WRIGHT Mauricio WRIGHT 20.12.1970 Herediano CRC 191 78 4 40
CRC 5 DF MARTINEZ Gilberto MARTINEZ 01.10.1979 Saprissa CRC 174 76 0 27
CRC 14 DF RODRIGUEZ Juan Jose RODRIGUEZ 23.06.1967 San Carlos CRC 178 76 0 2
CRC 15 DF WALLACE Harold WALLACE 07.09.1975 Alajuelense CRC 175 72 1 54
CRC 21 DF CHINCHILLA Pablo CHINCHILLA 21.12.1978 Alajuelense CRC 186 80 0 12
CRC 22 DF CASTRO Carlos CASTRO 10.09.1978 Alajuelense CRC 172 64 0 22
CRC 6 MF LOPEZ Wilmer LOPEZ 03.08.1971 Alajuelense CRC 173 68 6 68
CRC 8 MF SOLIS Mauricio SOLIS 13.12.1972 Alajuelense CRC 177 78 5 84
CRC 10 MF CENTENO Walter CENTENO 06.10.1974 Saprissa CRC 171 70 6 49
CRC 13 MF VALLEJOS Daniel VALLEJOS 27.05.1981 Herediano CRC 177 73 0 2
CRC 19 MF CORDERO Rodrigo CORDERO 04.12.1973 Herediano CRC 173 76 1 25
CRC 7 FW FONSECA Rolando FONSECA 06.06.1974 Saprissa CRC 178 76 38 79
CRC 9 FW WANCHOPE Paulo WANCHOPE 31.07.1976 Manchester City ENG 182 83 34 48
CRC 11 FW GOMEZ Ronald GOMEZ 24.01.1975 Crete GRE 183 80 17 53
CRC 12 FW PARKS Winston PARKS 12.10.1981 Udinese ITA 182 77 1 3
CRC 16 FW BRYCE Steven BRYCE 16.08.1977 Alajuelense CRC 170 74 4 33
CRC 17 FW MEDFORD Hernan MEDFORD 23.05.1968 Saprissa CRC 175 78 20 87
CRC 20 FW SUNSING William SUNSING 12.05.1977 Herediano CRC 184 75 3 23


A組B組D組E組F組G組H組


トップ(W杯)へ戻る