99-00@Serie A @34ίi‘S“ϊ’φjI—Ή@‡ˆΚ•\

‡ˆΚ ƒ`[ƒ€ Ÿ“_ Ÿ •ͺ •‰ “Ύ ŽΈ · ‡ˆΚ ƒ`[ƒ€ Ÿ“_ Ÿ •ͺ •‰ “Ύ ŽΈ ·
1 Lazio 72 21 9 4 64 33 31 10 Perugia 42 12 6 16 36 52 -16
2 Juventus 71 21 8 5 46 20 26 11 Bologna 40 9 13 12 32 39 -7
3 AC Milan 61 16 13 5 65 40 25 12 Reggina 40 9 13 12 31 42 -11
4 Inter Milan 58 17 7 10 58 36 22 13 Lecce 40 10 10 14 33 49 -16
5 Parma 58 16 10 8 52 37 15 14 Bari 39 10 9 15 34 48 -14
6 AS Roma 54 14 12 8 57 34 23 15 Torino 36 8 12 14 35 47 -12
7 Fiorentina 51 13 12 9 48 38 10 16 Venezia 26 6 8 20 30 60 -30
8 Udinese 50 13 11 10 55 45 10 17 Cagliari 22 3 13 18 29 54 -25
9 Verona 43 10 13 11 40 45 -5 18 Piacenza 21 4 9 21 19 45 -26

Home/Away •Κ ƒ`[ƒ€¬Ρ



Tony (Soccer) ‚ΜTop ‚Φ