99-00@Serie A @HOME^AWAY •Κ@¬Ρ

HOME@i17ŽŽ‡j AWAY@i17ŽŽ‡j
ƒ`[ƒ€ Ÿ •ͺ •‰ Ÿ“_ “Ύ ŽΈ ƒ`[ƒ€ Ÿ •ͺ •‰ Ÿ“_ “Ύ ŽΈ
Juventus 14 2 1 44 28 8 Lazio 8 5 4 29 24 18
Lazio 13 4 0 43 40 15 Juventus 7 6 4 27 18 12
AC Milan 10 6 1 36 40 18 AC Milan 6 7 4 25 25 22
AS Roma 10 5 2 35 34 14 Parma 6 6 5 24 21 21
Fiorentina 10 5 2 35 30 17 Inter Milan 7 3 7 24 18 20
Inter Milan 10 4 3 34 40 16 AS Roma 4 7 6 19 23 20
Parma 10 4 3 34 31 16 Udinese 4 7 6 19 19 22
Lecce 9 5 3 32 18 11 Perugia 5 2 10 17 14 27
Udinese 9 4 4 31 36 23 Fiorentina 3 7 7 16 18 21
Verona 8 6 3 30 23 14 Reggina 3 6 8 15 15 24
Bologna 8 5 4 29 18 12 Torino 2 7 8 13 14 24
Bari 6 9 2 27 20 14 Verona 2 7 8 13 17 31
Reggina 6 7 4 25 16 18 Bari 4 0 13 12 14 34
Perugia 7 4 6 25 22 25 Bologna 1 8 8 11 14 27
Venezia 6 5 6 23 18 19 Lecce 1 5 11 8 15 38
Torino 6 5 6 23 21 23 Cagliari 0 6 11 6 14 34
Cagliari 3 7 7 16 15 20 Piacenza 1 2 14 5 7 26
Piacenza 3 7 7 16 12 19 Venezia 0 3 14 3 12 41

99-00 Serie A ‡ˆΚ•\



Tony (Soccer) ‚ΜTop ‚Φ